Community Resources
Care Solace Mental Health SupportTop of Page
East Side Union will be launching a new mental health and substance use treatment resource called Care Solace. Care Solace provides a concierge service that supports students, families and staff navigate the mental health and behavioral health system to access mental health services and substance use treatment outside of school when needed.
Please contact Ms. Cooley-Cruz with any questions.
Say Something: See it. Report it.Top of Page
The Say Something Anonymous Reporting System allows you to submit secure and anonymous safety concerns to help identify and intervene upon at-risk individuals BEFORE they hurt themselves or others.
Click on the images below to learn more.
Community Resources Top of Page
Abuse / Neglect | ||
Any person may make a Suspected Child Abuse Report. | 408-279-2071 |
BIPOC
|
||
|
The national center on violence against women in the black community | 1-844-77-UJIMA |
|
Advocating for and serving the helath of marginalized and ethnic communities in Santa Clara County | 408-975-2730 |
Asian American Recovery Services (AARS) provides an array of culturally competent services to the Asian and Pacific Islander and other ethnically diverse communities of the San Francisco Bay Area. | 1-800-200-7181 |
Emergency Shelter/Food/Clothing for Youth and Families | ||
Bill Wilson Center (Youth & Young Adults) |
Bill Wilson Center is committed to working with the community to ensure that every youth has access to the range of services needed to grow to be healthy and self-sufficient adults. Bill Wilson Center has been providing services to runaway and homeless youth since 1973.
|
408-243-0222 |
Catholic Charities | Serving and advocating for families and individual in need. | 408-325-5277 |
Home First |
HomeFirst™ is a leading provider of services, shelter, and housing opportunities to the homeless and those at risk of homelessness in Santa Clara County. We serve more than 6,000 adults, veterans, families, and youth each year at nine locations including our Boccardo Reception Center, which is the county’s largest homeless services center.
|
408-539-2100 |
Life Moves |
LifeMoves has the expertise to rapidly return people to stable housing, but a solution to homelessness requires all of us. We need your help to confront the homelessness crisis in our community.
|
408-292-4286 |
Loaves and Fishes Family Kitchen | 408-998-1500 | |
Second Harvest Food Bank |
Lead our community to ensure that anyone who needs a healthy meal can get one.
|
800-984-3663 |
Grief/Death/Dying | ||
Bill Wilson’s Centre for Living with Dying | 408-243-0222 |
Health Insurance | ||
Medi-Cal | ||
Healthy Kids | ||
Foothill Community Health Center | ||
Kaiser Permanente | ||
Santa Clara Valley Medical Center | 408-885-5000 |
Legal Advocacy and Support for Youth in Santa Clara County | ||
Legal Advocates for Children and Youth (LACY) | 408-293-4790 | |
Victim Witness Assistance Center | 408-295-2656 |
LGBTQ+ | ||
ESUHSD |
Lesbian, Gay, Bisexual, Transgender and Queer (LGBTQ+) Resources & Support
|
408-347-5000 |
The Q Corner | Peer-driven, Behavioral Health Services Department program dedicated to supporting the LGBTQ+ community and their friends, families, and allies | 408-977-8800 |
Billy DeFrank Center | Supports the health and well-being of LGBTQ+ community and allies | 408-293-3040 |
Youth Space | Community drop-in center and mental health program for lesbian, gay, bisexual, transgender, queer, questioning and ally youth | 408-343-7940 |
PFLAG | Parents, Families and Friends of Lesbians and Gays | 408-270-8182 |
Medical Gender Affirming Care | Supporting the Transgender Community: Gender Affirming Care Resources | |
Trans Student Educational Resources |
Mental Health Agencies | ||
Medi-Cal County Mental Health Referral Line | 800-704-0900 | |
Asian Americans for Community Involvement | 408-975-2730 | |
Alum Rock Counseling Center | 408-294-0500 | |
Almaden Valley Counseling Services | 408-997-0200 | |
Bill Wilson Center | 408-243-0222 | |
Catholic Charities | 408-468-0100 | |
Community Solutions | 408-225-9163 | |
EMQ Families First | 408-379-3796 | |
Gardner Family Health | 408-918-2600 | |
REACH | 855-2REACHUS | |
Starlight Community Services | 408-284-9000 |
Substance Use/Abuse | ||
Asian Americans for Community Involvement | 408-975-2730 | |
Asian American Recovery Services | 408-271-3900 | |
Alcohol Anonymous | ||
Al-anon and Alateen |
Suicide | ||
Uplift Family Services | Uplift Family Services helps over 30,000 children and family members recover from trauma--such as abuse, severe neglect, addiction and poverty. | 408-379-3796 |
Alum Rock Counseling Center | ARCC programs entail working with parents of infants and teens, keeping at-risk youth in a drug and violence-free school environment as well as on-site counseling. We proudly serve all of Santa Clara County. | 408-294-0579 |
Victim of Sexual Assault, Domestic Violence or Crime | ||
|
800-572-2782
|
|
|
408-295-4011 Ext. 200
|
|
Victim Witness Assistance Center | 408-295-2656 | |
Next Door Solutions to Domestic Violence | ||
|
408-279-2962
|
|
|
408-501-75540
|